feat(latex): refactor tables in chapter 4

This commit is contained in:
Rifqi D. Panuluh
2025-10-16 03:41:54 +00:00
parent e1376b6d03
commit 59793e83de
10 changed files with 137 additions and 123 deletions

View File

@@ -0,0 +1,15 @@
\centering
\begin{tabular}{rrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} \\
\midrule
4 & 5 & -5 & 0.80764 & 11.22306 \\
8 & 5 & -5 & 0.97076 & 10.88293 \\
16 & 5 & -5 & 0.99116 & 10.53770 \\
32 & 10 & -10 & 0.99394 & 10.45783 \\
64 & 10 & -10 & 0.99631 & 13.46819 \\
128 & 5 & -10 & 0.99728 & 13.43715 \\
256 & 5 & -10 & 0.99756 & 17.84189 \\
512 & 5 & -10 & 0.99763 & 31.24036 \\
\bottomrule
\end{tabular}