Files
thesis/latex/chapters/id/tables/coarse_summary_B.tex
2025-10-16 03:41:54 +00:00

15 lines
465 B
TeX

\centering
\begin{tabular}{rrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} \\
\midrule
4 & 5 & -5 & 0.87845 & 13.77282 \\
8 & 0 & -5 & 0.98051 & 12.51643 \\
16 & 5 & -5 & 0.99443 & 10.90890 \\
32 & 5 & -10 & 0.99596 & 13.42619 \\
64 & 5 & -10 & 0.99735 & 11.40759 \\
128 & 5 & -10 & 0.99728 & 14.54694 \\
256 & 5 & -10 & 0.99777 & 20.27980 \\
512 & 5 & -10 & 0.99791 & 39.63068 \\
\bottomrule
\end{tabular}