Files
thesis/latex/chapters/id/tables/metrics-baseline_B.tex
2025-10-16 03:41:54 +00:00

17 lines
507 B
TeX

\centering
\begin{tabular}{lrrrr}
\toprule
& precision & recall & f1-score & support \\
\midrule
0 & 0.99 & 0.98 & 0.99 & 2565.00 \\
1 & 0.99 & 1.00 & 1.00 & 2565.00 \\
2 & 1.00 & 1.00 & 1.00 & 2565.00 \\
3 & 1.00 & 1.00 & 1.00 & 2565.00 \\
4 & 1.00 & 1.00 & 1.00 & 2565.00 \\
5 & 1.00 & 1.00 & 1.00 & 2565.00 \\
6 & 0.99 & 1.00 & 0.99 & 2565.00 \\
accuracy & 1.00 & 1.00 & 1.00 & 1.00 \\
macro avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
weighted avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
\bottomrule
\end{tabular}