Files
thesis/latex/chapters/id/tables/efficiency_summary_A.tex
2025-10-16 03:41:54 +00:00

15 lines
590 B
TeX

\centering
\begin{tabular}{rrrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} & \gls{not:E_i} $(\times10^{-3})$ \\
\midrule
4 & 5 & -5 & 0.80764 & 11.22306 & 71.96291 \\
8 & 5 & -5 & 0.97076 & 10.88293 & 89.20027 \\
16 & 5 & -5 & 0.99116 & 10.53770 & 94.05832 \\
32 & 10 & -10 & 0.99394 & 10.45783 & 95.04296 \\
64 & 10 & -10 & 0.99631 & 13.46819 & 73.97505 \\
128 & 5 & -10 & 0.99728 & 13.43715 & 74.21849 \\
256 & 5 & -10 & 0.99756 & 17.84189 & 55.91131 \\
512 & 5 & -10 & 0.99763 & 31.24036 & 31.93410 \\
\bottomrule
\end{tabular}