Files
thesis/latex/chapters/id/tables/efficiency_summary_B.tex
2025-10-16 03:41:54 +00:00

15 lines
588 B
TeX

\centering
\begin{tabular}{rrrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} & \gls{not:E_i} $(\times10^{-3})$ \\
\midrule
4 & 5 & -5 & 0.87845 & 13.77282 & 63.78107 \\
8 & 0 & -5 & 0.98051 & 12.51643 & 78.33758 \\
16 & 5 & -5 & 0.99443 & 10.90890 & 91.15776 \\
32 & 5 & -10 & 0.99596 & 13.42619 & 74.18057 \\
64 & 5 & -10 & 0.99735 & 11.40759 & 87.42906 \\
128 & 5 & -10 & 0.99728 & 14.54694 & 68.55632 \\
256 & 5 & -10 & 0.99777 & 20.27980 & 49.20029 \\
512 & 5 & -10 & 0.99791 & 39.63068 & 25.18027 \\
\bottomrule
\end{tabular}