feat(latex): refactor tables in chapter 4

This commit is contained in:
Rifqi D. Panuluh
2025-10-16 03:41:54 +00:00
parent e1376b6d03
commit 59793e83de
10 changed files with 137 additions and 123 deletions

View File

@@ -0,0 +1,15 @@
\centering
\begin{tabular}{rrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} \\
\midrule
4 & 5 & -5 & 0.80764 & 11.22306 \\
8 & 5 & -5 & 0.97076 & 10.88293 \\
16 & 5 & -5 & 0.99116 & 10.53770 \\
32 & 10 & -10 & 0.99394 & 10.45783 \\
64 & 10 & -10 & 0.99631 & 13.46819 \\
128 & 5 & -10 & 0.99728 & 13.43715 \\
256 & 5 & -10 & 0.99756 & 17.84189 \\
512 & 5 & -10 & 0.99763 & 31.24036 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,15 @@
\centering
\begin{tabular}{rrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} \\
\midrule
4 & 5 & -5 & 0.87845 & 13.77282 \\
8 & 0 & -5 & 0.98051 & 12.51643 \\
16 & 5 & -5 & 0.99443 & 10.90890 \\
32 & 5 & -10 & 0.99596 & 13.42619 \\
64 & 5 & -10 & 0.99735 & 11.40759 \\
128 & 5 & -10 & 0.99728 & 14.54694 \\
256 & 5 & -10 & 0.99777 & 20.27980 \\
512 & 5 & -10 & 0.99791 & 39.63068 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,15 @@
\centering
\begin{tabular}{rrrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} & \gls{not:E_i} $(\times10^{-3})$ \\
\midrule
4 & 5 & -5 & 0.80764 & 11.22306 & 71.96291 \\
8 & 5 & -5 & 0.97076 & 10.88293 & 89.20027 \\
16 & 5 & -5 & 0.99116 & 10.53770 & 94.05832 \\
32 & 10 & -10 & 0.99394 & 10.45783 & 95.04296 \\
64 & 10 & -10 & 0.99631 & 13.46819 & 73.97505 \\
128 & 5 & -10 & 0.99728 & 13.43715 & 74.21849 \\
256 & 5 & -10 & 0.99756 & 17.84189 & 55.91131 \\
512 & 5 & -10 & 0.99763 & 31.24036 & 31.93410 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,15 @@
\centering
\begin{tabular}{rrrrrr}
\toprule
$n_{\text{components}}$ & $C (\log_2)$ & $\gamma (\log_2)$ & \gls{not:S_i} & \gls{not:T_i} & \gls{not:E_i} $(\times10^{-3})$ \\
\midrule
4 & 5 & -5 & 0.87845 & 13.77282 & 63.78107 \\
8 & 0 & -5 & 0.98051 & 12.51643 & 78.33758 \\
16 & 5 & -5 & 0.99443 & 10.90890 & 91.15776 \\
32 & 5 & -10 & 0.99596 & 13.42619 & 74.18057 \\
64 & 5 & -10 & 0.99735 & 11.40759 & 87.42906 \\
128 & 5 & -10 & 0.99728 & 14.54694 & 68.55632 \\
256 & 5 & -10 & 0.99777 & 20.27980 & 49.20029 \\
512 & 5 & -10 & 0.99791 & 39.63068 & 25.18027 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,16 @@
\begin{tabular}{lrrrr}
\toprule
& precision & recall & f1-score & support \\
\midrule
0 & 0.99 & 0.98 & 0.99 & 2565.00 \\
1 & 0.99 & 1.00 & 1.00 & 2565.00 \\
2 & 1.00 & 1.00 & 1.00 & 2565.00 \\
3 & 1.00 & 1.00 & 1.00 & 2565.00 \\
4 & 1.00 & 1.00 & 1.00 & 2565.00 \\
5 & 1.00 & 1.00 & 1.00 & 2565.00 \\
6 & 0.99 & 1.00 & 0.99 & 2565.00 \\
accuracy & 1.00 & 1.00 & 1.00 & 1.00 \\
macro avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
weighted avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,17 @@
\centering
\begin{tabular}{lrrrr}
\toprule
& precision & recall & f1-score & support \\
\midrule
0 & 0.99 & 0.98 & 0.99 & 2565.00 \\
1 & 0.99 & 1.00 & 1.00 & 2565.00 \\
2 & 1.00 & 1.00 & 1.00 & 2565.00 \\
3 & 1.00 & 1.00 & 1.00 & 2565.00 \\
4 & 1.00 & 1.00 & 1.00 & 2565.00 \\
5 & 1.00 & 1.00 & 1.00 & 2565.00 \\
6 & 0.99 & 1.00 & 0.99 & 2565.00 \\
accuracy & 1.00 & 1.00 & 1.00 & 1.00 \\
macro avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
weighted avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,16 @@
\begin{tabular}{lrrrr}
\toprule
& precision & recall & f1-score & support \\
\midrule
0 & 0.99 & 0.99 & 0.99 & 2565.00 \\
1 & 0.99 & 1.00 & 0.99 & 2565.00 \\
2 & 1.00 & 1.00 & 1.00 & 2565.00 \\
3 & 1.00 & 1.00 & 1.00 & 2565.00 \\
4 & 1.00 & 1.00 & 1.00 & 2565.00 \\
5 & 1.00 & 1.00 & 1.00 & 2565.00 \\
6 & 1.00 & 1.00 & 1.00 & 2565.00 \\
accuracy & 1.00 & 1.00 & 1.00 & 1.00 \\
macro avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
weighted avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
\bottomrule
\end{tabular}

View File

@@ -0,0 +1,17 @@
\centering
\begin{tabular}{lrrrr}
\toprule
& precision & recall & f1-score & support \\
\midrule
0 & 0.99 & 0.99 & 0.99 & 2565.00 \\
1 & 0.99 & 1.00 & 0.99 & 2565.00 \\
2 & 1.00 & 1.00 & 1.00 & 2565.00 \\
3 & 1.00 & 1.00 & 1.00 & 2565.00 \\
4 & 1.00 & 1.00 & 1.00 & 2565.00 \\
5 & 1.00 & 1.00 & 1.00 & 2565.00 \\
6 & 1.00 & 1.00 & 1.00 & 2565.00 \\
accuracy & 1.00 & 1.00 & 1.00 & 1.00 \\
macro avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
weighted avg & 1.00 & 1.00 & 1.00 & 17955.00 \\
\bottomrule
\end{tabular}